Director/PDMR Shareholding
RNS Announcements
2024
Director/PDMR Shareholding
05 November 2024
ProBiotix Health plc (AQSE: PBX), the life sciences business developing probiotics to support cardiometabolic health, is pleased to announce that Mark Collingbourne, PBX’s Company Secretary, has acquired 80,000 ordinary shares in the Company. Following this acquisition, Mr. Collingbourne is interested in 91,093 ordinary shares in the Company.
Further information about this acquisition is set out in the table below.
For further information, please contact:
ProBiotix Health plc | https://probiotixhealth-ir.com |
Steen Andersen, Chief Executive Officer | Contact via Walbrook below |
Peterhouse Capital Limited (Aquis Corporate Adviser and Broker) | |
Mark Anwyl | Tel: 020 7220 9793 |
Walbrook PR Ltd | [email protected] |
Anna Dunphy | Mob: 07876 741 001 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them. | ||
---|---|---|
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Mark Collingbourne |
2 | Reason for the notification | |
a) | Position/status | Company Secretary |
b) | Initial notification /Amendment | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | |
a) | Name | ProBiotix Health plc |
b) | LEI | 98450048683CF0388C30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | ordinary shares of 0.05p each ISIN: GB00BLNBFR86 |
b) | Nature of the transaction | Acquisition of ordinary shares |
c) | Price(s) and volume(s) | 80,000 ordinary shares @ 5.5p per share |
d) | Aggregated information - Aggregated volume - Price | n/a |
e) | Date of the transaction | 1 November 2024 |
f) | Place of the transaction | Aquis Growth Market |
This announcement contains information which, prior to its disclosure, was considered inside information for the purposes of the UK Market Abuse Regulation and the Directors of the Company are responsible for the release of this announcement.
If you would like to keep up to date with commercial news, please follow ProBiotix Health on LinkedIn
2023
Director/PDMR Shareholding
05 November 2024
ProBiotix Health plc (AQSE: PBX), the life sciences business developing probiotics to support cardiometabolic health, is pleased to announce that Mark Collingbourne, PBX’s Company Secretary, has acquired 80,000 ordinary shares in the Company. Following this acquisition, Mr. Collingbourne is interested in 91,093 ordinary shares in the Company.
Further information about this acquisition is set out in the table below.
For further information, please contact:
ProBiotix Health plc | https://probiotixhealth-ir.com |
Steen Andersen, Chief Executive Officer | Contact via Walbrook below |
Peterhouse Capital Limited (Aquis Corporate Adviser and Broker) | |
Mark Anwyl | Tel: 020 7220 9793 |
Walbrook PR Ltd | [email protected] |
Anna Dunphy | Mob: 07876 741 001 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them. | ||
---|---|---|
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Mark Collingbourne |
2 | Reason for the notification | |
a) | Position/status | Company Secretary |
b) | Initial notification /Amendment | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | |
a) | Name | ProBiotix Health plc |
b) | LEI | 98450048683CF0388C30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | ordinary shares of 0.05p each ISIN: GB00BLNBFR86 |
b) | Nature of the transaction | Acquisition of ordinary shares |
c) | Price(s) and volume(s) | 80,000 ordinary shares @ 5.5p per share |
d) | Aggregated information - Aggregated volume - Price | n/a |
e) | Date of the transaction | 1 November 2024 |
f) | Place of the transaction | Aquis Growth Market |
This announcement contains information which, prior to its disclosure, was considered inside information for the purposes of the UK Market Abuse Regulation and the Directors of the Company are responsible for the release of this announcement.
If you would like to keep up to date with commercial news, please follow ProBiotix Health on LinkedIn
2022
Director/PDMR Shareholding
05 November 2024
ProBiotix Health plc (AQSE: PBX), the life sciences business developing probiotics to support cardiometabolic health, is pleased to announce that Mark Collingbourne, PBX’s Company Secretary, has acquired 80,000 ordinary shares in the Company. Following this acquisition, Mr. Collingbourne is interested in 91,093 ordinary shares in the Company.
Further information about this acquisition is set out in the table below.
For further information, please contact:
ProBiotix Health plc | https://probiotixhealth-ir.com |
Steen Andersen, Chief Executive Officer | Contact via Walbrook below |
Peterhouse Capital Limited (Aquis Corporate Adviser and Broker) | |
Mark Anwyl | Tel: 020 7220 9793 |
Walbrook PR Ltd | [email protected] |
Anna Dunphy | Mob: 07876 741 001 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them. | ||
---|---|---|
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Mark Collingbourne |
2 | Reason for the notification | |
a) | Position/status | Company Secretary |
b) | Initial notification /Amendment | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | |
a) | Name | ProBiotix Health plc |
b) | LEI | 98450048683CF0388C30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | ordinary shares of 0.05p each ISIN: GB00BLNBFR86 |
b) | Nature of the transaction | Acquisition of ordinary shares |
c) | Price(s) and volume(s) | 80,000 ordinary shares @ 5.5p per share |
d) | Aggregated information - Aggregated volume - Price | n/a |
e) | Date of the transaction | 1 November 2024 |
f) | Place of the transaction | Aquis Growth Market |
This announcement contains information which, prior to its disclosure, was considered inside information for the purposes of the UK Market Abuse Regulation and the Directors of the Company are responsible for the release of this announcement.
If you would like to keep up to date with commercial news, please follow ProBiotix Health on LinkedIn
Latest RNS News
Latest Interview
Aquis-listed ProBiotix Health taps into demand for cardiovascular disease treatments
Stephen O'Hara | 23 February 2023
IG UK | Youtube